<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco Campaign &#187; stop smoking</title>
	<atom:link href="http://www.tobaccocampaign.com/tag/stop-smoking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tobaccocampaign.com</link>
	<description>Tobacco News World</description>
	<lastBuildDate>Wed, 15 May 2013 07:43:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New York celebrated 10th anniversary of smoking ban</title>
		<link>http://www.tobaccocampaign.com/new-york-celebrated-10th-anniversary-of-smoking-ban</link>
		<comments>http://www.tobaccocampaign.com/new-york-celebrated-10th-anniversary-of-smoking-ban#comments</comments>
		<pubDate>Tue, 02 Apr 2013 08:45:18 +0000</pubDate>
		<dc:creator>Jenny Novac</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Smoking Ban]]></category>
		<category><![CDATA[stop smoking]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=3524</guid>
		<description><![CDATA[New York celebrated 10th anniversary of smoking ban public places such as bars and restaurants On March 27, New York City Mayor Michael Bloomberg celebrated 10th anniversary of smoking ban public places such as bars and restaurants. &#8220;Ten years ago when New York City banned smoking in restaurants and bars, many forecasted the end of]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/new-york-celebrated-10th-anniversary-of-smoking-ban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A licence to smoke</title>
		<link>http://www.tobaccocampaign.com/licence-to-smoke</link>
		<comments>http://www.tobaccocampaign.com/licence-to-smoke#comments</comments>
		<pubDate>Wed, 28 Nov 2012 13:56:07 +0000</pubDate>
		<dc:creator>Jenny Novac</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[stop smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=3363</guid>
		<description><![CDATA[Sydney University public health expert Simon Chapman has prompted the Australian government to provide smokers with yearly licences that would identify the quantity of cigarettes they could purchase. Giving up the licence would be compensated with the payment of all the fees paid. If you give up smoking at 40, for example, you might be]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/licence-to-smoke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpline Celebrates 20 Years of Helping Smokers Quit</title>
		<link>http://www.tobaccocampaign.com/helpline-celebrates-20-years-of-helping-smokers-quit</link>
		<comments>http://www.tobaccocampaign.com/helpline-celebrates-20-years-of-helping-smokers-quit#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:02:59 +0000</pubDate>
		<dc:creator>Jenny Novac</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=3245</guid>
		<description><![CDATA[On October 30, Shu-Hong Zhu, PhD, main specialist for the California Smokers&#8217; Helpline celebrated the Helpline&#8217;s 20th anniversary. In 1992, the Helpline, as well well-known as 1-800-N0-BUTTS, started to be the first in the USA to provide free, telephone-based services for smokers looking for to smoking cessation programs. The Helpline has functioned as a example]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/helpline-celebrates-20-years-of-helping-smokers-quit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 3 million Americans quit smoking every year</title>
		<link>http://www.tobaccocampaign.com/3-million-americans-quit-smoking-every-year</link>
		<comments>http://www.tobaccocampaign.com/3-million-americans-quit-smoking-every-year#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:36:18 +0000</pubDate>
		<dc:creator>Jenny Novac</dc:creator>
				<category><![CDATA[Tobacco Facts]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2287</guid>
		<description><![CDATA[The United States is winning the war against smoking. More than 3 million Americans quit smoking every year and fewer are adopting the unhealthy and expensive habit. &#8220;The good news is that smoking rates in the US are declining,&#8221; said Dr. Carlos Reynes, integrative medicine, Loyola University Health System&#8217;s Gottlieb Memorial Hospital. &#8220;From 1965 to]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/3-million-americans-quit-smoking-every-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping Smoking Cigarettes</title>
		<link>http://www.tobaccocampaign.com/stopping-smoking-cigarettes</link>
		<comments>http://www.tobaccocampaign.com/stopping-smoking-cigarettes#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:51:51 +0000</pubDate>
		<dc:creator>Jenny Novac</dc:creator>
				<category><![CDATA[Tobacco Articles]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2185</guid>
		<description><![CDATA[Smoking cigarettes used to be a lot more widespread than it is these days. Now most smokers are searching for ways of quitting smoking. This is because smokers and the general public at large are more aware of the risks of smoking cigarettes nowadays. Simply look at films made in the Sixties and before, everyone]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/stopping-smoking-cigarettes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widener University practices a strict tobacco-free policy</title>
		<link>http://www.tobaccocampaign.com/widener-university-practices-strict-tobacco-free-policy</link>
		<comments>http://www.tobaccocampaign.com/widener-university-practices-strict-tobacco-free-policy#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:38:07 +0000</pubDate>
		<dc:creator>Jenny Novac</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[second-hand smoke]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2140</guid>
		<description><![CDATA[Widener University students make all kinds of decisions about their lives, from how much to drink at parties to whether to show up for classes. But there&#8217;s one decision the school has made for them: No using tobacco. Not on campus. Last year, Widener became the first four-year school in Pennsylvania to go not just]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/widener-university-practices-strict-tobacco-free-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up in smoke: Tobacco-free zones may help kick habit</title>
		<link>http://www.tobaccocampaign.com/up-in-smoke-tobacco-free-zones-may-help-kick-habit</link>
		<comments>http://www.tobaccocampaign.com/up-in-smoke-tobacco-free-zones-may-help-kick-habit#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:25:52 +0000</pubDate>
		<dc:creator>Jenny Novac</dc:creator>
				<category><![CDATA[Smoking Ban]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2130</guid>
		<description><![CDATA[REASURE VALLEY — With a ban on smoking in city parks, this year Meridian joined other governments and businesses that continue to limit where people can light up. It’s part of a trend that makes it harder and harder for smokers to find places to smoke. And measures like the Meridian park ban could be]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/up-in-smoke-tobacco-free-zones-may-help-kick-habit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Spurs Teenage Boys to Stop Smoking</title>
		<link>http://www.tobaccocampaign.com/exercise-boys-stop-smoking</link>
		<comments>http://www.tobaccocampaign.com/exercise-boys-stop-smoking#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:54:24 +0000</pubDate>
		<dc:creator>Jenny Novac</dc:creator>
				<category><![CDATA[Tobacco Facts]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking men]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2127</guid>
		<description><![CDATA[It showed that teenage boys who took part in a smoking cessation program and combined it with exercise were several times less likely to continue smoking than those who received only traditional anti-smoking advice. Exercise did not have a comparable effect on teenage girls; researchers aren’t sure why. But the research is among the first]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/exercise-boys-stop-smoking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counseling may not help pregnant smokers kick habit</title>
		<link>http://www.tobaccocampaign.com/counseling-not-help-pregnant-smokers</link>
		<comments>http://www.tobaccocampaign.com/counseling-not-help-pregnant-smokers#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:18:10 +0000</pubDate>
		<dc:creator>Jenny Novac</dc:creator>
				<category><![CDATA[Smoking Ban]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2108</guid>
		<description><![CDATA[Published in the British Journal of Obstetrics and Gynaecology, the analysis included eight clinical trials of nearly 3,300 pregnant women. Researchers looked at whether counseling helped pregnant women quit smoking after six months. Four of eight trials showed no difference between groups of pregnant women who got smoking-cessation counseling and those who didn&#8217;t, while the]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/counseling-not-help-pregnant-smokers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foods That Can Help People to Stop Smoking Addiction</title>
		<link>http://www.tobaccocampaign.com/foods-stop-smoking-addiction</link>
		<comments>http://www.tobaccocampaign.com/foods-stop-smoking-addiction#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:23:53 +0000</pubDate>
		<dc:creator>Jenny Novac</dc:creator>
				<category><![CDATA[Tobacco Facts]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[smoking addiction]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2047</guid>
		<description><![CDATA[It&#8217;s hard to stop people smoking addiction actually quit smoking. Nicotine makes smoking addictiv and effects do not want to stop. But some foods can help people to stop smoking addiction. There are many ways to counter the effects of feedback, such as nicotine patches, hypnosis and some prescription drugs. But apparently not many people]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/foods-stop-smoking-addiction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
