<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco Campaign</title>
	<atom:link href="http://www.tobaccocampaign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tobaccocampaign.com</link>
	<description>It&#039;s all about tobacco and smoking.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Japan Tobacco quarterly profit jumps</title>
		<link>http://www.tobaccocampaign.com/japan-tobacco-quarterly-profit-jumps</link>
		<comments>http://www.tobaccocampaign.com/japan-tobacco-quarterly-profit-jumps#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:05:37 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Japan Tobacco International]]></category>
		<category><![CDATA[JT cigarette brands]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2530</guid>
		<description><![CDATA[Japan Tobacco Inc. on Monday reported a 67% jump in net profit for the fiscal third quarter from a year earlier, when domestic tobacco sales were hit by a tax hike. The world&#8217;s third-largest tobacco company by sales volume after Philip Morris International Inc. (PM) and British American Tobacco PLC (BTI), generated a net profit [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/japan-tobacco-quarterly-profit-jumps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Lounge Hookah &amp; Smoke Shop celebrates official grand opening</title>
		<link>http://www.tobaccocampaign.com/lounge-hookah-smoke-shop-celebrates-official-grand-opening</link>
		<comments>http://www.tobaccocampaign.com/lounge-hookah-smoke-shop-celebrates-official-grand-opening#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:54:49 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Hookah]]></category>
		<category><![CDATA[hookah lounge]]></category>
		<category><![CDATA[Hookah tobacco]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2524</guid>
		<description><![CDATA[A smoky haze hung in the air as dance music blared and small groups sat around large glass pipes filled with hookah tobacco during the official grand opening of Six Lounge Hookah &#38; Smoke Shop on Saturday night. The lounge, located at 400 Albert Ave., opened for business Jan. 23, but held its grand opening [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/lounge-hookah-smoke-shop-celebrates-official-grand-opening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial’s Spanish losses continue</title>
		<link>http://www.tobaccocampaign.com/imperial%e2%80%99s-spanish-losses-continue</link>
		<comments>http://www.tobaccocampaign.com/imperial%e2%80%99s-spanish-losses-continue#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:30:07 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarette brands]]></category>
		<category><![CDATA[Imperial Tobacco]]></category>
		<category><![CDATA[Imperial Tobacco brands]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2519</guid>
		<description><![CDATA[A combination of anti-smoking regulation, higher taxes and a price war precipitated a double-digit fall in cigarette volumes in the key Spanish market during the first quarter for Imperial Tobacco. The FTSE 100 company, which owns Davidoff and Gauloises brands, declined to specify the extent of the fall for the three months to 31 December [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/imperial%e2%80%99s-spanish-losses-continue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette company selling brand without pictorial health warning</title>
		<link>http://www.tobaccocampaign.com/cigarette-company-selling-brand-without-pictorial-health-warning</link>
		<comments>http://www.tobaccocampaign.com/cigarette-company-selling-brand-without-pictorial-health-warning#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:30:47 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[brand of cigarettes]]></category>
		<category><![CDATA[cigarettes]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2516</guid>
		<description><![CDATA[A Pakistan tobacco company has started selling its brand of cigarettes without printing the mandatory pictorial health warning on each pack, reflecting a serious violation law and the said manufacturer be subjected to imprisonment of up to 2 years under Section 4 of the Cigarette (Printing of Warning) Ordinance, 1979.Sources told this scribe here on [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/cigarette-company-selling-brand-without-pictorial-health-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial’s volumes down in first quarter</title>
		<link>http://www.tobaccocampaign.com/imperial-volumes-down-first-quarter</link>
		<comments>http://www.tobaccocampaign.com/imperial-volumes-down-first-quarter#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:08:59 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Davidoff cigarettes]]></category>
		<category><![CDATA[Gauloises cigarettes]]></category>
		<category><![CDATA[Imperial Tobacco Group]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2512</guid>
		<description><![CDATA[The Imperial Tobacco Group saw stick equivalent (cigarettes and roll-your-own) volumes during the three months to the end of last year fall by seven per cent on those of October-December 2010. As part of a management interim statement issued ahead of its annual general meeting today, Imperial reported that three per cent of the decline [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/imperial-volumes-down-first-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ill. considers loosening smoking ban in bars, restaurants</title>
		<link>http://www.tobaccocampaign.com/ill-considers-loosening-smoking-ban-in-bars-restaurants</link>
		<comments>http://www.tobaccocampaign.com/ill-considers-loosening-smoking-ban-in-bars-restaurants#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:44:19 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Smoking Ban]]></category>
		<category><![CDATA[smoking in all indoor public places]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2505</guid>
		<description><![CDATA[Illinois lawmakers are considering loosening the Smoke Free Illinois Act, which prohibits smoking in all indoor public places since being passed in 2008. If the ban is loosened, individual bars, restaurants, and other facilities hosting events with tobacco products will be able to apply for a smoking license that would exempt them from the no [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/ill-considers-loosening-smoking-ban-in-bars-restaurants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New filter can help reduce overall cigarette cost</title>
		<link>http://www.tobaccocampaign.com/new-filter-reduce-overall-cigarette-cost</link>
		<comments>http://www.tobaccocampaign.com/new-filter-reduce-overall-cigarette-cost#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:45:55 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarette filter]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Smooth Core filter]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2498</guid>
		<description><![CDATA[Filtrona Filter Products has announced the launch of Smooth Core Recess, a recess filter containing precisely positioned activated carbon. Smooth Core Recess is part of Filtrona’s Advantage Range. Chris Franklin, innovation and new business development director, described the Smooth Core Recess as a recessed version of the Smooth Core filter, which had been acknowledged as [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/new-filter-reduce-overall-cigarette-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax hike on tobacco snuffed out</title>
		<link>http://www.tobaccocampaign.com/tax-hike-tobacco-snuffed-out</link>
		<comments>http://www.tobaccocampaign.com/tax-hike-tobacco-snuffed-out#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:54:38 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarette tax]]></category>
		<category><![CDATA[tax on cigarettes]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2494</guid>
		<description><![CDATA[House Bill 160, introduced by Delegate Patrick A. Hope (D-Arlington), would have increased Virginia’s tax on cigarettes from 30 cents per pack to $1.45 per pack – a 383 percent boost. That increase would have brought Virginia’s tax up to the national average. The bill also called for raising the tax on other tobacco products [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/tax-hike-tobacco-snuffed-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria to Surely Introduce Full Smoking Ban This Time</title>
		<link>http://www.tobaccocampaign.com/bulgaria-introduce-full-smoking-ban-this-time</link>
		<comments>http://www.tobaccocampaign.com/bulgaria-introduce-full-smoking-ban-this-time#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:28:31 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Smoking Ban]]></category>
		<category><![CDATA[smoking in public places]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2490</guid>
		<description><![CDATA[Bulgaria will ban smoking in closed public spaces in the summer of 2012, the country&#8217;s Health Minister Stefan Konstantinov has declared. There is enough political support in place for passing the necessary amendments, Konstantinov has told the local Darik radio. Bulgaria&#8217;s cabinet recently issued an official proposal to introduce a full smoking ban for closed [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/bulgaria-introduce-full-smoking-ban-this-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco giants&#8217; profits remain golden</title>
		<link>http://www.tobaccocampaign.com/tobacco-giants-profits-remain-golden</link>
		<comments>http://www.tobaccocampaign.com/tobacco-giants-profits-remain-golden#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:34:37 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco Facts]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[cigarette companies]]></category>
		<category><![CDATA[tobacco producers]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2485</guid>
		<description><![CDATA[Despite tobacco industry claims that one-third of its market in Ontario and Quebec has been grabbed by smugglers, the cigarette companies&#8217; financial reports don&#8217;t show much impact on their performance. Healthy results reported by all three major tobacco producers indicate the contraband problem has not been as damaging as the industry is making it out [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/tobacco-giants-profits-remain-golden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

