<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco Campaign</title>
	<atom:link href="http://www.tobaccocampaign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tobaccocampaign.com</link>
	<description>It&#039;s all about tobacco and smoking</description>
	<lastBuildDate>Fri, 18 May 2012 11:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>European Cigarettes and Tobacco becomes more and more popular</title>
		<link>http://www.tobaccocampaign.com/european-cigarettes-and-tobacco-becomes-more-and-more-popular</link>
		<comments>http://www.tobaccocampaign.com/european-cigarettes-and-tobacco-becomes-more-and-more-popular#comments</comments>
		<pubDate>Fri, 18 May 2012 11:55:06 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco Facts]]></category>
		<category><![CDATA[brands of cigarettes]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[cigarettes online]]></category>
		<category><![CDATA[prices of cigarettes]]></category>
		<category><![CDATA[Tobacco store]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2916</guid>
		<description><![CDATA[Western European cigarettes are highly searched in Europe and on the American continent. Cigarettes of this origin have a great success and demand in America too because were well marketed through all types of mass media. Prices of European Cigarettes European made cigarettes can be expensive to a degree, but not as expensive as American [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/european-cigarettes-and-tobacco-becomes-more-and-more-popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco giants reap monster profits</title>
		<link>http://www.tobaccocampaign.com/tobacco-giants-reap-monster-profits</link>
		<comments>http://www.tobaccocampaign.com/tobacco-giants-reap-monster-profits#comments</comments>
		<pubDate>Tue, 15 May 2012 09:40:13 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[Imperial Tobacco]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco companies]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2910</guid>
		<description><![CDATA[The biggest of the three, Philip Morris (Australia) increased its profits last calendar year to $376.7 million, up more than $65 million on the previous year. Its revenue was more than $908 million. It spent just $51.4 million on raw materials. Imperial Tobacco Australia made $34.2 million, up more than $5 million in the year [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/tobacco-giants-reap-monster-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorillard + Blu = Good for Business?</title>
		<link>http://www.tobaccocampaign.com/lorillard-blu-good-for-business</link>
		<comments>http://www.tobaccocampaign.com/lorillard-blu-good-for-business#comments</comments>
		<pubDate>Mon, 14 May 2012 07:31:47 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[e-cigarettes]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[tobacco companies]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2905</guid>
		<description><![CDATA[Last week, along with its 2012 first quarter results, Lorillard made the announcement that it would be the first of the big three tobacco manufacturers to enter the e-cigarette game with by purchasing Charlotte, N.C-based blu ecigs. It&#8217;s notable that this move marks not only Lorillard&#8216;s first venture into the world of e-cigarettes&#8211;but its first [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/lorillard-blu-good-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Companies That Are Best Positioned Against Their Peers</title>
		<link>http://www.tobaccocampaign.com/cigarette-companies-best-positioned-against-peers</link>
		<comments>http://www.tobaccocampaign.com/cigarette-companies-best-positioned-against-peers#comments</comments>
		<pubDate>Fri, 11 May 2012 14:17:21 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco Articles]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[Philip Morris International]]></category>
		<category><![CDATA[tobacco company]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2901</guid>
		<description><![CDATA[The most popular tobacco stock amongst the hedge funds is Philip Morris International (PM). There were 39 hedge funds with this stock in their 13F portfolios at the end of last year. In total, they invested $2.4 billion in this $150 billion market cap stock. Tom Russo, whose Gardner Russo &#38; Gardner had nearly $650 [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/cigarette-companies-best-positioned-against-peers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Strike maker supports sin tax bill</title>
		<link>http://www.tobaccocampaign.com/lucky-strike-maker-supports-sin-tax-bill</link>
		<comments>http://www.tobaccocampaign.com/lucky-strike-maker-supports-sin-tax-bill#comments</comments>
		<pubDate>Thu, 10 May 2012 12:48:14 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[Lucky Strike cigarettes]]></category>
		<category><![CDATA[tobacco company]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2897</guid>
		<description><![CDATA[British American Tobacco, maker of Lucky Strike cigarettes, said the Department of Finance-proposed two-tier system on tobacco is the best compromise between stakeholders and the government. BAT Philipppines general manager James Lafferty welcomed the House ways and means committee&#8217;s approval of House Bill 5727, which seeks to reform the excise tax on &#8220;sin&#8221; products such [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/lucky-strike-maker-supports-sin-tax-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco companies will battle branding ban through courts</title>
		<link>http://www.tobaccocampaign.com/tobacco-companies-battle-branding-ban-courts</link>
		<comments>http://www.tobaccocampaign.com/tobacco-companies-battle-branding-ban-courts#comments</comments>
		<pubDate>Mon, 07 May 2012 09:05:12 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco Articles]]></category>
		<category><![CDATA[cigarette branding]]></category>
		<category><![CDATA[Davidoff]]></category>
		<category><![CDATA[Imperial Tobacco]]></category>
		<category><![CDATA[tobacco companies]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2892</guid>
		<description><![CDATA[Alison Cooper, chief executive of the FTSE 100 tobacco giant, which owns labels such as Davidoff, said the industry in the UK would &#8220;absolutely&#8221; challenge through the courts efforts by the Government to introduce plain packaging for cigarettes and other products. Health Secretary, Andrew Lansley, last month published a consultation on plans to strip cigarette [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/tobacco-companies-battle-branding-ban-courts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the end near for Benson, Marlboro in India?</title>
		<link>http://www.tobaccocampaign.com/is-the-end-near-for-benson-marlboro-in-india</link>
		<comments>http://www.tobaccocampaign.com/is-the-end-near-for-benson-marlboro-in-india#comments</comments>
		<pubDate>Thu, 03 May 2012 09:40:46 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Marlboro Lights]]></category>
		<category><![CDATA[Philip Morris]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2880</guid>
		<description><![CDATA[How many times have you walked an extra 10 minutes to buy that original pack of Benson and Hedges or passed by a couple of paan tapris (stalls) because they did not stock your favourite brand of Marlboro Lights? Better still, how many times have you not smoked because you couldn’t find your brand of [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/is-the-end-near-for-benson-marlboro-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Tobacco Profit Gain Matches Estimates on Prices</title>
		<link>http://www.tobaccocampaign.com/imperial-tobacco-profit-gain-matches-estimates-on-prices</link>
		<comments>http://www.tobaccocampaign.com/imperial-tobacco-profit-gain-matches-estimates-on-prices#comments</comments>
		<pubDate>Wed, 02 May 2012 11:44:06 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Imperial Tobacco]]></category>
		<category><![CDATA[tobacco company]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2874</guid>
		<description><![CDATA[Imperial Tobacco Group Plc (IMT), Europe’s second-biggest tobacco company, reported growth in first-half earnings that matched analysts’ estimates after raising prices for cigarettes across its main U.K. market. Adjusted operating profit rose 3 percent to 1.52 billion pounds ($2.5 billion) in the six months ended March 31, the Bristol, England-based company said today, equaling the [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/imperial-tobacco-profit-gain-matches-estimates-on-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco companies&#8217; warnings criticised</title>
		<link>http://www.tobaccocampaign.com/tobacco-companies-warnings-criticised</link>
		<comments>http://www.tobaccocampaign.com/tobacco-companies-warnings-criticised#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:15:45 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco News]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[cigarette companies]]></category>
		<category><![CDATA[Imperial Tobacco]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2870</guid>
		<description><![CDATA[Cigarette companies are emphasising their claim that tighter controls are leading to an expanding New Zealand black market in tobacco after the Government&#8217;s moves on plain packaging. But tobacco control researchers and campaigners have dismissed the claims as a diversionary &#8220;nonsense&#8221; tactic by the companies to discredit an important policy which studies have shown is [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/tobacco-companies-warnings-criticised/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Industry Coming with Attractive Cigarette Packages</title>
		<link>http://www.tobaccocampaign.com/tobacco-industry-coming-with-attractive-cigarette-packages</link>
		<comments>http://www.tobaccocampaign.com/tobacco-industry-coming-with-attractive-cigarette-packages#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:17:23 +0000</pubDate>
		<dc:creator>Tobacconist</dc:creator>
				<category><![CDATA[Tobacco Articles]]></category>
		<category><![CDATA[attractive cigarette packages]]></category>
		<category><![CDATA[cigarette packages]]></category>
		<category><![CDATA[tobacco companies]]></category>

		<guid isPermaLink="false">http://www.tobaccocampaign.com/?p=2864</guid>
		<description><![CDATA[While governments of several countries are thinking of imposing bans on attractive cigarette packages to reduce the mortality rates associated with smoking, tobacco companies are out with much more attractive packages to entice young people. It has been discovered that the companies are going to bring out the new packages soon, which would be similar [...]]]></description>
		<wfw:commentRss>http://www.tobaccocampaign.com/tobacco-industry-coming-with-attractive-cigarette-packages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

